- Free
- Category: Sports
- First released: February 29, 2012
- Versions: 3 archived
- Installable: 2 of 3
- Seller: MLB.com
- com.mlb.AtBatUniversal
Requirements: Compatible with iPhone, iPod touch, and iPad. Requires iOS 7.0 or later.
Something off?
Report an issueChart History
Ratings Over Time
sampled from 47 archived captures| Date | Version | Rating | Ratings | Price |
|---|---|---|---|---|
| March 1, 2012 | — | — | 196 | Free |
| February 22, 2013 | — | — | 7,588 | Free |
| February 14, 2018 | 10.7 | ★ 3.5 | 23,176 | Free |
| March 11, 2018 | 11.0.2 | ★ 3.5 | 23,361 | Free |
| December 15, 2018 | — | ★ 4.6 | 34,793 | Free |
| November 27, 2020 | — | ★ 4.5 | 44,474 | Free |
| November 29, 2020 | — | ★ 4.5 | 44,473 | Free |
| November 30, 2022 | 15.12.1 | ★ 4.2 | 50,572 | Free |
| December 3, 2023 | 16.18.0 | ★ 4.7 | 167,049 | Free |
| December 9, 2023 | 16.18.0 | ★ 4.7 | 167,040 | Free |
| December 11, 2023 | 16.18.0 | ★ 4.7 | 167,038 | Free |
| December 11, 2023 | 16.18.0 | ★ 4.7 | 167,035 | Free |
| December 2, 2024 | 24.22.0 | ★ 4.7 | 499,014 | Free |
| December 9, 2024 | 24.23.0 | ★ 4.7 | 499,336 | Free |
| December 12, 2024 | 24.24.0 | ★ 4.7 | 499,782 | Free |
From archived App Store listing data, captured by the Wayback Machine.
Archived Reviews
8 of 15There is so much this app tries to do, I expected to be able to find a can opener someplace, or even a corkscrew, alas, it’s not there.<br/><br/>Question One: Why is there no search function on this app? There is so much content that’s it’s impossible to find what you’re looking for.<br/><br/>Question Two: Where do you find what the current standings are? I spent over five minutes looking through this app trying to find the standings and it’s impossible to find. I know it’s there cause I tripped over it once before and can’t find it again. And just to let you know… I’m no digital neophyte.
Most of the games are no longer on the app. Sucks.
All you need is the title. It says it all. Big baseball doesn’t care about the average Joe!
Great viewing. However when you pay for all the games you should get all the games.
Love this app j love watching football on it!! Jk Im mean baseball
Watching a MLB game is like trying to perform brain surgery. It should not be this hard to watch a game. Utterly ridiculous.
Whomp whomp
Chingon
Period reviews recovered from Apple's customer-review feeds via the Wayback Machine.