Ibotta
Versions
Chart History
Time Machine ›Ratings Over Time
sampled from 17 archived captures| Date | Version | Rating | Ratings | Price |
|---|---|---|---|---|
| Nov 26, 2015 | 4.4.0 | ★ 4.4 | 531 | Free |
| Nov 28, 2015 | 4.4.0 | ★ 4.4 | 609 | Free |
| Dec 2, 2015 | 4.4.0 | ★ 4.5 | 786 | Free |
| Dec 13, 2017 | 5.5.1 | ★ 4.5 | 9,598 | Free |
| Dec 16, 2017 | 5.5.1 | ★ 4.5 | 9,885 | Free |
| Dec 12, 2018 | — | ★ 4.5 | 60,426 | Free |
| Dec 18, 2018 | — | ★ 4.5 | 60,484 | Free |
| Nov 24, 2020 | — | ★ 4.8 | 1,087,829 | Free |
| Nov 26, 2020 | — | ★ 4.8 | 1,094,413 | Free |
| Nov 28, 2020 | — | ★ 4.8 | 1,098,157 | Free |
| Dec 3, 2020 | — | ★ 4.8 | 1,105,075 | Free |
| Dec 4, 2020 | — | ★ 4.8 | 1,106,642 | Free |
| Dec 8, 2021 | 6.113.0 | ★ 4.8 | 1,370,564 | Free |
| Dec 8, 2022 | 6.164.0 | ★ 4.8 | 1,560,916 | Free |
| Dec 1, 2024 | 6.263.1 | ★ 4.8 | 1,836,119 | Free |
From archived App Store listing data, captured by the Wayback Machine.
Archived Reviews
8 of 15I love it
My loyalty account for a store was not getting the credits to my account even though it was linked and the items were picked correctly. I was told to unlink and add them receipt manually, still never got my credit
Back to using after being away for a couple years don’t know why I ever stopped using it
My friend told me about the fab and I’m looking forward to using it a lot thank you💐
This app is iffy.. I had to jump through a bunch of hoops to get verified, then it was ok for a while. I would use it every now and then for a few things. The moment I started using it more they deactivated my account. Now Im stuck with a bunch of items I thought I was getting a discount for. Talk about bait and switch. I contacted them and they basically said that they can deactivate your account at their discretion.. without any specific reason. So don’t use it too much or you’ll be tricked like me. This app is the new SHOPKICK. Terrible
So many of my everyday items don’t have any offers
I love this app! It is so easy to save and get money back for what you buy.
Please bring back Piggly Wiggly. It is extremely frustrating to keep getting emails saying you can’t process my receipt when you’re the one who took them off the list of participating stores.
Period reviews recovered from Apple's customer-review feeds via the Wayback Machine.