- Free
- Category: Business
- First released: May 22, 2012
- Versions: 21 archived
- Installable: 2 of 21
- Seller: Facebook, Inc.
- com.facebook.PageAdminApp
Requirements: Compatible with iPhone, iPod touch, and iPad. Requires iOS 4.0 or later.
Something off?
Report an issueBundle Size Over Time
Chart History
Ratings Over Time
sampled from 43 archived captures| Date | Version | Rating | Ratings | Price |
|---|---|---|---|---|
| May 22, 2012 | — | — | 40 | Free |
| January 1, 2013 | — | — | 18,762 | Free |
| April 28, 2016 | 46.0 | ★ 3.5 | 53,848 | Free |
| December 1, 2016 | 60.0 | ★ 3.5 | 54,391 | Free |
| December 1, 2016 | 60.0 | ★ 3.5 | 54,390 | Free |
| December 10, 2016 | 62.0 | — | 54,396 | Free |
| May 11, 2018 | 98.0 | ★ 3.5 | 57,791 | Free |
| April 18, 2019 | 144.0 | ★ 3.5 | 61,363 | Free |
| October 8, 2019 | 169.0 | ★ 3.5 | 63,865 | Free |
| November 3, 2019 | 173.0 | ★ 3.5 | 64,206 | Free |
| January 31, 2020 | 182.0 | ★ 3.5 | 65,127 | Free |
| November 29, 2023 | 379.1 | ★ 4.6 | 283,723 | Free |
| December 3, 2023 | 379.1 | ★ 4.6 | 284,604 | Free |
| December 2, 2024 | 419.0 | ★ 4.7 | 361,281 | Free |
| December 14, 2024 | 421.0 | ★ 4.7 | 363,336 | Free |
From archived App Store listing data, captured by the Wayback Machine.
Archived Reviews
8 of 15Muy fácil 🙏
Could not publish from drafts with multiple tries today even after app update. The photo editing in the business suite is atrocious. It should be just as good as the editing on Instagram.
The format and functions from the phone and computer have different views and functions.
Great way to grow your business. This is very user friendly. It make life easier and more enjoyable.
The app makes it easy for me to manage my accounts. However, it has been extremely difficult to post this review.
Please add dark mode like ASAP
I love Meta Business Suite. It makes running this business so much easier.
Best
Period reviews recovered from Apple's customer-review feeds via the Wayback Machine.