ElasticDrums
1 archived version
Versions
Chart History
Time Machine › Top Paid · Music · iPad View chart ›
Top Paid · Music View chart ›
Ratings Over Time
sampled from 11 archived captures| Date | Version | Rating | Ratings | Price |
|---|---|---|---|---|
| Dec 14, 2017 | 2.1.5 | ★ 4.6 | 11 | $8.99 |
| Dec 15, 2018 | — | ★ 4.6 | 44 | $9.99 |
| Dec 5, 2019 | — | ★ 4.7 | 73 | $9.99 |
| Dec 13, 2019 | — | ★ 4.7 | 74 | $9.99 |
| Dec 2, 2020 | — | ★ 4.7 | 93 | $9.99 |
| Dec 7, 2022 | 2.4.7 | ★ 4.7 | 111 | $9.99 |
| Dec 2, 2023 | 2.4.7 | ★ 4.6 | 123 | $12.99 |
| Dec 10, 2024 | 2.4.9 | ★ 4.5 | 140 | $9.99 |
From archived App Store listing data, captured by the Wayback Machine.