- Free
- Category: Entertainment
- First released: October 26, 2011
- Versions: 68 archived
- Installable: 65 of 68
- Seller: Justin.tv
- tv.twitch
Requirements: Compatible with iPhone, iPod touch, and iPad. Requires iOS 4.0 or later.
Something off?
Report an issueBundle Size Over Time
Chart History
Ratings Over Time
sampled from 19 archived captures| Date | Version | Rating | Ratings | Price |
|---|---|---|---|---|
| October 28, 2011 | — | — | 110 | Free |
| January 16, 2012 | — | — | 1,470 | Free |
| January 22, 2013 | — | — | 11,716 | Free |
| December 19, 2018 | — | ★ 4.8 | 423,735 | Free |
| December 8, 2019 | — | ★ 4.7 | 715,865 | Free |
| December 8, 2019 | — | ★ 4.7 | 716,196 | Free |
| October 29, 2020 | 9.8 | ★ 4.7 | 1,134,466 | Free |
| November 30, 2021 | 12.0 | ★ 4.7 | 1,544,162 | Free |
| December 2, 2021 | 12.0 | ★ 4.7 | 1,545,579 | Free |
| November 28, 2023 | 17.3 | ★ 4.7 | 2,040,346 | Free |
| December 6, 2023 | 17.4.1 | ★ 4.7 | 2,045,339 | Free |
| December 11, 2023 | 17.5 | ★ 4.7 | 2,048,531 | Free |
| December 2, 2024 | 22.2 | ★ 4.7 | 2,299,788 | Free |
| December 3, 2024 | 22.3 | ★ 4.7 | 2,301,542 | Free |
| April 12, 2026 | 28.9 | ★ 4.7 | 2,686,237 | Free |
From archived App Store listing data, captured by the Wayback Machine.
Archived Reviews
8 of 15Having a good time with 2 viewers
Video playback is horrible. Constantly freezes during stream. Doesn’t have this issue via web, only app, so it’s clearly shoddy development.
I had to give my phone number to Twitch so I could comment on someone’s stream and the very next day I received 4 political spam texts and it’s been 5-7 texts everyday since then. I was receiving 1 per week prior to giving Twitch my number.
Low quality app
Too many ads, but still good place to stream and watch people
Amazing
I only had 1 viewer and it had to be a bot cause I he didn’t even type in the chat
Gnarly views with babes and dudes that know gamin mannnn
Period reviews recovered from Apple's customer-review feeds via the Wayback Machine.