This app is designed for both iPhone and iPad
- Free
- Category: Medical
- Versions: 3 archived
- Installable: 1 of 3
- Seller: Skyscape
- com.skyscape.MySkyscape
Requirements: Compatible with iPhone, iPod touch, and iPad. Requires iOS 2.0 or later.
Something off?
Report an issueTo install apps directly onto this device, it must be jailbroken with AppSync installed.
1.4.5
Requires iOS 2.0+
Non-Retina
November 11, 2009
1.9.11
Requires iOS 2.0+
3.7 (3.7.6)
Requires iOS 7.0+
Retina
MySkyscape 3.7.ipa · 53.5 MB Encrypted
Chart History
Top Grossing View chart ›
Top Free · Medical View chart ›
Top Grossing · Medical · iPad View chart ›
Top Free · Medical · iPad View chart ›
Ratings Over Time
sampled from 15 archived captures| Date | Version | Rating | Ratings | Price |
|---|---|---|---|---|
| February 11, 2010 | 1.4.5 | — | 7,406 | Free |
| March 18, 2011 | 1.9.23 | — | 10,057 | Free |
| January 6, 2012 | — | — | 10,591 | Free |
| May 11, 2013 | — | — | 11,362 | Free |
| December 8, 2013 | 1.18.48 | ★ 3.0 | 11,519 | Free |
| April 14, 2014 | 1.18.67 | ★ 3.0 | 11,547 | Free |
| October 18, 2015 | 3.17.30 | ★ 3.0 | 11,675 | Free |
| December 24, 2015 | 3.18.20 | ★ 3.0 | 11,672 | Free |
| April 20, 2016 | 3.21.9 | ★ 3.0 | 11,676 | Free |
| August 24, 2016 | 3.22.15 | ★ 3.0 | 11,681 | Free |
| January 3, 2017 | 3.22.15 | ★ 3.0 | 11,684 | Free |
| October 30, 2017 | 3.24.6 | ★ 3.0 | 11,673 | Free |
| January 31, 2018 | 3.24.6 | ★ 3.0 | 11,671 | Free |
From archived App Store listing data, captured by the Wayback Machine.